The EU Alumni Association
The Alumni Association, a significant adjunct in its own right, was formed in 1990 to provide peer support and encouragement to TCCA graduates. In 2023, the association changed to BCCA/TCCA/EU Association, recognizing graduates from all phases of the institution’s evolution, including Evangelical University.
The association is led by an executive team elected during the Annual General Meeting, typically consisting of 5 to 6 members, with a 2-year term. Over the years, the association has contributed to the institution’s newsletter, assisted in planning alumni events, and supported faculty visits to alumni. The chairperson often provides guidance on both personal and ministry matters to graduates.
Presidents of the Alumni Association
Name | Year of Graduation | Period of Tenure | Denomination/Church |
---|---|---|---|
Bishop Enocent Silwamba | 1987 | 1990 – 1998, 1999 - 2000 | Pentecostal Holiness |
Colonel Hendrix Moma | 1994 | 1999 | Evangelical Church in Zambia |
Rev. Damas Kamfwa | 1998 | 2001 - 2002 | Vineyard Church |
Dr. Humphrey Chabu | 2000 | 2002 - 2004 | Pentecostal Assemblies of God |
Dr. Wilbroad Chanda | 1994 | 2004 – 2008, 2012 - 2014 | Christ Community Church |
Bishop Willie Nyendwa | 2006 | 2008 - 2012 | Faith Wins Ministries |
Fr. Rogers Banda | 2002 | 2014 - 2016 | Anglican |
Rev. Allan Kasungami | 2003 | 2016 - 2022 | Evangelical Church in Zambia |
Bishop Chris Mukwavi | 1997 | 2022 - present | Pentecostal Assemblies of God |
Special note: Bishop Silwamba holds the record for serving the longest at 10 years, followed by Pastor Chanda with two terms totaling 8 years. Rev. Allan Kasungami’s tenure was extended due to the COVID-19 pandemic.